| Manufacturer | Model Number/Product Line | Filtration Efficiency (%) | Test Report | ||
| Max | Min | ||||
| 3M | 9502+ | GB2626 | 98.56 | 98.24 | 2020-168.1pdf |
| 3M | 9502+ | GB2626 | 99.17 | 97.27 | 2020-176.1pdf |
| 3M | 9501+ | GB2626 | 98.79 | 97.99 | 2020-156.1pdf |
| 3M | 9502+ | GB2626 | 99.23 | 98.48 | 2020-156.2pdf |
| 3M | 9010 | USA (42 CFR 84) | 99.26 | 99.03 | 2020-363.1pdf |
| 3M | 1860 | USA (42 CFR 84) | 99.3 | 98.97 | 2020-363.2pdf |
| 3M | 1860S | USA (42 CFR 84) | 98.43 | 97.22 | 2020-363.5pdf |
| 3M | 8000 | USA (42 CFR 84) | 99.02 | 98.42 | 2020-363.6pdf |
| 3M | 9542 | GB2626 | 99.87 | 99.73 | 2020-404.1pdf |
| 3M | 9542V | GB2626 | 99.19 | 95.48 | 2020-404.2pdf |
| AAB (China) Co. Ltd. | KN95 Protective Breathing Mask | GB2626 | 96.31 | 92 | 2020-173.4pdf |
| AAB (China) Co., Ltd. | Protective Breathing Mask | GB2626 | 98.68 | 80.7 | 2020-246.1pdf |
| Advoque | Disposable Face Mask | UNKNOWN | 93.24 | 83.94 | 2020-363.9pdf |
| Advoque | ADV001 | USA (42 CFR 84) | 93.08 | 89.84 | 2020-363.7pdf |
| Advoque Safeguard | ADV001 | USA (42 CFR 84) | 92.19 | 88.5 | 2020-434.1pdf |
| Advoque Safeguard | ADV001 | USA (42 CFR 84) | 90.5 | 84.9 | 2020-438.1pdf |
| Allmed Medical Products Co., Ltd. | KN95 Particulate Respirator | GB2626 | 99.5 | 96.12 | 2020-193.1pdf |
| Anhui Baishidun Protective Equipment Co., Ltd. | Baishidun FFP2 | EN149, GB2626 | 53 | 46.1 | 2020-51.1pdf |
| Anhui Changli Environmental Protection Technology Co., Ltd | KN95 Protective Mask | EN149 | 95.74 | 94.73 | 2020-50.1pdf |
| Anhui Hongqiaosi Hometextile Co., Ltd. | KN95 Disposable Protective Face Mask | UNKNOWN | 99.8 | 99.64 | 2020-80.2pdf |
| Anhui Huabai Photoelectric Technology Co., Ltd. | KN95 Protective Mask (Non-Medical) | GB2626 | 99.5 | 94.37 | 2020-222.1pdf |
| Anhui Jiabao Protective Equipments Co., Ltd. | KN95 (Non-Medical) | GB2626 | 92.63 | 86 | 2020-342.1pdf |
| Anhui Jinling Plastics Co., Ltd. | UNKNOWN | GB2626 | 96.13 | 77.6 | 2020-21.1pdf |
| Anhui Jinling Plastics Company Limited | Protective Mask | EN149 | 99.66 | 98.67 | 2020-59.1pdf |
| Anhui Kangweijia Labor Protection Articles Co., Ltd. | 9501 Protective Mask | EN149, GB2626 | 98.92 | 92.05 | 2020-86.1pdf |
| Anhui Meihu Medical Supplies Technology Co., Ltd. | KN95 Steroscopic Protective Mask | GB2626 | 97.83 | 49.5 | 2020-220.1pdf |
| Anhui Sunshine Home Textile Co., Ltd. | YSM-2008KN | GB2626 | 75.3 | 40.7 | 2020-358.1pdf |
| Anhui Zhongke Duling Commercial Appliance Co., Ltd. | M-9501 | GB2626 | 99.86 | 99.53 | 2020-265.1pdf |
| Anqing Xinhui Hygiene Product Co., Ltd. | Folding Protective Mask (non-medical) | GB2626 | 61.3 | 33.4 | 2020-380.1pdf |
| Anshun Health & Medical Technology Co., Ltd. | AKF2002 | GB2626 | 100 | 99.93 | 2020-163.1pdf |
| Anshun Health & Medical Technology Co., Ltd. | AKF2002 | GB2626 | 98.75 | 96.12 | 2020-177.1pdf |
| Anshun Health & Medical Technology Co., Ltd. | AKF2002 | GB2626 | 98.84 | 96.29 | 2020-247.1pdf |
| Anshun Health & Medical Technology Co., Ltd. | AKF2002 | GB2626 | 99.14 | 91.1 | 2020-268.1pdf |
| Baoji Taidakang Medical Technology Co., Ltd. | Medical Protective Mask | GB19083 | 99.27 | 94.3 | 2020-47.1pdf |
| Baoji Taidakang Medical Technology Co., Ltd. | Folding Mask with Ear Loop | GB19083 | 99.51 | 99.25 | 2020-47.2pdf |
| Baoji Taidakang Medical Technology Co., Ltd. | Butterfly Ear Hanging | GB19083 | 99.56 | 99.09 | 2020-47.3pdf |
| BiotechInnova | TechnoWeb N95 Surgical Mask | UNKNOWN | 99.62 | 92.78 | 2020-331.1pdf |
| BYD Precision Manufacture Co., Ltd. | DG3101 | GB2626 | 99.78 | 95.03 | 2020-238.1pdf |
| Changning Lingjiakang Protective Products Factory | KN95 Stereo Protective Mask | EN149 | 50.74 | 33.75 | 2020-10.3pdf |
| Changshu City Hengyun Nonwoven Products Co., Ltd. | KN95 Respirator Masks | GB2626 | 97.29 | 88.53 | 2020-78.3pdf |
| Chengde Technology Co., Ltd. | KN95 Respirator Protective Mask | EN149, GB2626 | 99.54 | 95.11 | 2020-160.1pdf |
| Chengde Technology Co., Ltd. | KN95 Folding Protective Mask | GB2626 | 99.95 | 98.83 | 2020-413.1pdf |
| Chongqing China Nano Technology Co., Ltd. | ZN6005 | GB2626 | 99.99 | 99.01 | 2020-289.1pdf |
| Chongqing Luche Technology Co., Ltd | Medical Protective Mask | GB19083 | 99.96 | 99.89 | 2020-424.1pdf |
| Chunyu | Chunyu FFP2 | EN149 | 99.03 | 97.54 | 2020-06.1pdf |
| Chuzhou Qiaodong Industrial Co., Ltd. | Langie KN95 Respirator | GB2626 | 98.93 | 93.12 | 2020-261.1pdf |
| CSIC Pacli (Nanjng) Tech Co. Ltd. | Filtered Protective Mask KN95 | GB2626 | 97.72 | 96.74 | 2020-28.1pdf |
| CTT Co., Ltd. | KN95 (8410) | EN149, GB2626 | 98.83 | 85.7 | 2020-87.1pdf |
| CTT Co., Ltd. | KN95 (CM-88/8410) | GB2626 | 98.6 | 96.55 | 2020-291.1pdf |
| CTT Co., Ltd. | KN95 (CM-88/8410) | GB2626 | 98.68 | 94.13 | 2020-436.1pdf |
| Daddybaby Co., Ltd. | KN95 4-PLY | EN149 | 93.45 | 91.15 | 2020-29.4pdf |
| Daddybaby Co., Ltd. | Protective Mask (Not for Medical Use) | GB2626 | 92.74 | 90.61 | 2020-159.1pdf |
| Delta Plus | CA 38.504 | ABNT/NBR 13698 | 99.43 | 93.09 | 2020-45.2pdf |
| Dobu Life Tech Co., Ltd. | Dobu #201 | KMOEL | 99.94 | 99.85 | 2020-115.2pdf |
| Dongguan Angel Leather Technology Co. Ltd. | AJ-XY-SLSX-001 | EN149, GB2626 | 98 | 94.46 | 2020-319.1pdf |
| Dongguan AOXING AV Equipment Co., Ltd. | AX-KF95 (KN95 Protective Mask) | EN149 | 99.57 | 99.02 | 2020-101.2pdf |
| Dongguan Arun Industrial Co., Ltd. | N9 | EN149, GB2626 | 99.14 | 96.87 | 2020-162.1pdf |
| Dongguan Arun Industrial Co., Ltd. | N9 | GB2626 | 100 | 99.9 | 2020-251.1pdf |
| Dongguan Arun Industrial Co., Ltd. | N9 | EN149, GB2626 | 98.54 | 96.15 | 2020-156.5pdf |
| Dongguan HuaGang Communication Technology Co., Ltd. | KN95-A | EN149, GB2626 | 98.79 | 98.05 | 2020-266.1pdf |
| Dongguan Liangji Technology Development Co., Ltd. | KN95 Mask | EN149, GB2626 | 94.59 | 93.97 | 2020-242.1pdf |
| Dongguan Mau Gee Industrial Ltd. | KN95 Disposable Face Mask | GB2626 | 97.24 | 88.43 | 2020-111.1pdf |
| Dongguan Oukangda Medical Technology Co., Ltd. | Self-Priming Filter Respirator | GB2626 | 93.76 | 20 | 2020-78.4pdf |
| Dongguan Oukangda Medical Technology Co., Ltd. | Kangerda KN95 Particulate Respirator | EN149, GB2626 | 93.68 | 90.28 | 2020-78.5pdf |
| Dongguan Sengtor Plastics Products Co., Ltd. | KN95 Foldable Protective Earloop Mask | GB2626 | 99.94 | 98.43 | 2020-205.1pdf |
| Dongguan Sengtor Plastics Products Co., Ltd. | Foldable Protective Earloop Mask Non-Medical | GB2626 | 99.76 | 98.45 | 2020-369.1pdf |
| Dongguan Tian Ren He Yi intelligent Co., LTD | KN95 Mask | GB2626 | 90.35 | 78.2 | 2020-341.1pdf |
| Dongguan Weicon Medical Equipment Technology Co., Ltd. | KN95 Mask | GB2626 | 93.74 | 88.8 | 2020-187.1pdf |
| Dongguan Wei Sheng Medical Technology Co., Ltd. | KN95 | EN149, GB2626 | 95.72 | 56.9 | 2020-252.2pdf |
| Dongguan Xianda Medical Equipment Co., Ltd. | KN95 Protective Mask | EN149, GB2626 | 35 | 24.1 | 2020-23.1pdf |
| Dongguan Xianda Medical Equipment Co., Ltd. | KN95 Protective Mask | GB2626 | 99.63 | 99.47 | 2020-120.1pdf |
| Dongguan Xianda Medical Equipment Co., Ltd. | Tomson Newt KN95 Protective Mask | GB2626 | 66.3 | 39.5 | 2020-157.1pdf |
| Dongguan XiongShun Technology Co., Ltd. | KN95 Particulate Respirator | GB2626 | 98.49 | 96.92 | 2020-173.3pdf |
| Dongguan Xkdun Electronics Co., Ltd. | KN95 | EN149, GB2626 | 41.5 | 17.6 | 2020-419.6pdf |
| Dongyang Qingdou Household Commodity Co., Ltd. | Routine Protective Mask | GB2626 | 61.3 | 33.1 | 2020-427.1pdf |
| Dongyang Qingdou Household Commodity Co., Ltd. | Routine Protective Mask | GB2626 | 42.1 | 20.6 | 2020-427.2pdf |
| Dongyang Qingdou Household Commodity Co., Ltd. | Routine Protective Mask | GB2626 | 47.8 | 28.2 | 2020-427.3pdf |
| Dongyang Qingdou Household Commodity Co., Ltd. | Routine Protective Mask | GB2626 | 90.11 | 17.9 | 2020-427.7pdf |
| Dongyang Qingdou Household Commodity Co., Ltd. | Routine Protective Mask | GB2626 | 98.4 | 90.6 | 2020-427.8pdf |
| Elizabeth (Guangzhou) Medical Technology Co., Ltd. | KN95 Protective Mask | GB2626 | 56.2 | 25.2 | 2020-393.2pdf |
| Endliss Innovation Inc. | KN2003S | EN149, GB2626 | 97.15 | 87.1 | 2020-373.1pdf |
| E-POWER LIMITED SHENZHEN | 9500 | EN149, GB2626 | 37 | 25.8 | 2020-305.1pdf |
| ESound Medical Device Co., Ltd. | Disposable Protective Mask | GB19083 | 98.96 | 98.26 | 2020-172.3pdf |
| F&W Certification Co., Ltd. | N95 | EN149 | 97.39 | 65.9 | 2020-262.1pdf |
| Fengxian Ratone Medical Technology Co., Ltd. | CX-SJ-003 (KN95 Protective Mask) | GB2626 | 98.21 | 96.03 | 2020-154.1pdf |
| Foshan Daylead Newcon Technology Co., Ltd. | KN95 Protective Mask | EN149, GB2626 | 92.37 | 77.3 | 2020-105.1pdf |
| Foshan Flying Medical Products Co., Ltd | KFT-02 | UNKNOWN | 99.4 | 98.2 | 2020-376.1pdf |
| Foshan Flying Medical Products Co., Ltd. | KFT-02 | GB19083 | 97.98 | 96.88 | 2020-24.2pdf |
| Foshan Flying Medical Products Co., Ltd. | M63783 | UNKNOWN | 99.06 | 98.68 | 2020-320.1pdf |
| Foshan Jintailang Trading Co., Ltd. | RD-KN95-01 | EN149, GB2626 | 87.3 | 11.1 | 2020-137.1pdf |
| Foshan Nanhai Weijian Sanbang Protective Equipment Technology Co., Ltd. | 9051A | EN149 | 97.7 | 97.38 | 2020-150.1pdf |
| Foshan Nanhai Weijian SanBang Protective Products Technology Co., Ltd. | 9051A KN95 | GB2626 | 98.55 | 94.21 | 2020-270.1pdf |
| Fujian Jimei Household Products Co., Ltd. | Disposable KN95 Mask | GB2626 | 96.79 | 27 | 2020-252.3pdf |
| Fujian Little Forest Technology Co., Ltd. | Protective Mask | EN149, GB2626 | 96.89 | 24.3 | 2020-112.1pdf |
| FuJian Pageone Garments Co., Ltd. | KN95 Protective Mask | GB2626 | 99.8 | 98.75 | 2020-226.2pdf |
| Fujian Pageone Garments Co., Ltd. | KN95 Protective Mask (Non-Medical) | GB2626 | 45.8 | 25.2 | 2020-208.1pdf |
| Fujian Sunkinetic Smart Technology Co., Ltd. | KN95 (Sunkinetic Disposable Mask) | GB2626 | 51.8 | 31.9 | 2020-432.1pdf |
| Fujian Yongtai Sanlian Garment Co., Ltd. | N95 Particulate Respirator | GB2626 | 99.73 | 99.39 | 2020-256.1pdf |
| Fujian Yongtai Sanlian Garment Co., Ltd. | KN95 | GB2626 | 99.26 | 95.44 | 2020-280.1pdf |
| Fujian Yongtai Sanlian Garment CO., LTD. | N95 Particulate Respirator (non-medical mask) | GB2626 | 99.67 | 96.91 | 2020-344.1pdf |
| Gaomi City Hancheng Personal Protective Products Co., Ltd. | Baokangjie 9001 | GB2626 | 99.15 | 98.19 | 2020-57.3pdf |
| Gaomi Chenheng Labor Protection Supplies Co., Ltd. | Kn95 | EN149, GB2626 | 98.09 | 94.11 | 2020-258.1pdf |
| Garry Galaxy Biotechnology Co., Ltd. | Respirator Mask With TruTone Technology | GB/T 32610 | 44.3 | 35.2 | 2020-119.1pdf |
| Global Safety First | HAMY30 | USA (claimed, 42 CFR 84) | 90.95 | 88.51 | 2020-233.3pdf |
| Guangdong Aixida Pharmaceutical Co., Ltd. | Daily Protective Mask | GB2626 | 42.7 | 29.9 | 2020-232.1pdf |
| Guangdong Energy Fortress Pharmaceutical Co., Ltd. | KN95 Protective Respirator | GB2626 | 100 | 95.36 | 2020-77.2pdf |
| Guangdong Fei Fan Mstar Technology LTD | Purvigor KN95 Mask | GB2626 | 99.76 | 98.85 | 2020-189.1pdf |
| Guangdong Fei Fan Mstar Technology Ltd. | Purvigor N95 Protective Mask | GB2626 | 99.68 | 97.32 | 2020-228.1pdf |
| Guangdong Fei Fan Mstar Technology Ltd. | KN95 | GB2626 | 99.55 | 89.96 | 2020-306.1pdf |
| Guangdong For You Essentials Manufacturing Co., Ltd. | KN95 Protective Mask | GB2626 | 99.09 | 94.51 | 2020-205.2pdf |
| Guangdong Golden Leaves Technology Development Co., Ltd. | 8862 KN95 | GB2626 | 99.5 | 99 | 2020-185.1pdf |
| Guangdong Golden Leaves Technology Development Co., Ltd. | 8862 KN95 | GB2626 | 99.64 | 98.23 | 2020-275.1pdf |
| Guangdong Jiangmen Huayue Industrial Co. Ltd. | Three-Dimensional Protective Respirator (disposable respirator) | GB2626 | 85.1 | 31.5 | 2020-334.1pdf |
| Guangdong Kangju Medicine Science Co. | KJ-L | GB2626 | 83.7 | 79 | 2020-329.1pdf |
| Guangdong Kaper Protection Technology Co., Ltd. | KP-K02 W/T Valve | EN149, GB2626 | 91.48 | 86.9 | 2020-167.2pdf |
| Guangdong Kaper Protection Technology Co., Ltd. | KP-K02 W/T Valve | EN149, GB2626 | 92.04 | 86.3 | 2020-278.1pdf |
| Guangdong Medical Technology Co., Ltd. | KN95 Stereo Protective Mask | EN149 | 99.18 | 97.91 | 2020-102.1pdf |
| Guangdong Medical Technology Co., Ltd. | 1MED-4LPR1 | GB2626 | 98.76 | 96.91 | 2020-352.1pdf |
| Guangdong Mingxiang Medical Instrument Co., Ltd. | N95 Face Mask | EN149, GB2626 | 85.1 | 56.9 | 2020-252.1pdf |
| Guangdong Nuokang Medical Technology Co., Ltd. | KN95-Certified Particulate Respirator | GB2626 | 98.73 | 24.22 | 2020-60.1pdf |
| Guangdong Nuokang Medical Technology Co., Ltd. | KN95 Non-Surgical Disposable | GB2626 | 99.6 | 98.05 | 2020-146.1pdf |
| Particulate FFR | |||||
| Guangdong Nuokang Medical Technology Co., Ltd. | KN95 Non-Surgical Disposable | GB2626 | 97.72 | 95.13 | 2020-167.1pdf |
| Particulate FFR | |||||
| Guangdong Nuokang Medical Technology Co., Ltd. | KN95 Particulate Protective Mask | GB2626 | 98.22 | 91.33 | 2020-253.1pdf |
| Guangdong Nuokang Medical Technology Co., Ltd. | KN95 Protective Face Mask | GB2626 | 61.6 | 34.3 | 2020-419.2pdf |
| Guangdong Qianjing Testing Co., Ltd. | DNW Protective Mask | EN149, GB2626 | 91.6 | 85.5 | 2020-152.2pdf |
| Guangdong Qianjing Testing Co., LTD | DNW Protective Mask | EN149, GB2626 | 89.1 | 45.4 | 2020-330.5pdf |
| Guangdong Qian Jing Testing Co., LTD. | DNW Protective Mask | EN149, GB2626 | 76.5 | 69.2 | 2020-18.1pdf |
| Guangdong Shantou Haimeisi Clothing Co., LTD | Self Suction Filter Particle Respirator | GB2626 | 33.8 | 15 | 2020-336.1pdf |
| Guangdong Shantou Machinery | KN95 Mask | EN149, GB2626 | 49 | 34.7 | 2020-37.1pdf |
| Guangdong Zhizhen Biological Medicine Co., Ltd. | KN95 Three-Dimensional | GB2626 | 99.94 | 99.49 | 2020-281.1pdf |
| Protective Face Mask | |||||
| Guangdong Zhizhen Biological Medicine Co., Ltd. | KN95 Three-Dimensional Protective Respirator | GB2626 | 98.19 | 90.99 | 2020-298.1pdf |
| Guangdong Zhizhen Biological Medicine Co., Ltd. | KN95 Three-Dimensional Protective Respirator | GB2626 | 99.65 | 94.78 | 2020-298.2pdf |
| Guangdong Zhizhen Biological Medicine Co., Ltd. | KN95 Three-Dimensional Protective Respirator | GB2626 | 98.14 | 94.82 | 2020-298.3pdf |
| Guangdong Zhizhen Biological Medicine Co., Ltd. | KN95 Three-Dimensional Protective Respirator (disposable respirator) | GB2626 | 92.87 | 25.1 | 2020-330.2pdf |
| Guangzhou Aiyinmei Co., Ltd. | A&F KN95 | GB2626 | 98.88 | 93.77 | 2020-292.1pdf |
| Guangzhou Aomy Biomedical Technology Co., Ltd. | Model AMO-267 | GB2626 | 94.71 | 90.2 | 2020-308.1pdf |
| Guangzhou Baoweikang (Powecom) Personal Protection Equipment Co., Ltd. | KN95 Protective Mask | GB2626 | 99.4 | 99.21 | 2020-49.1pdf |
| Guangzhou Harley Commodity Co., Ltd. | L-103V KN95 | GB2626 | 99.49 | 99.02 | 2020-95.1pdf |
| Guangzhou Harley Commodity Co., Ltd. | L-188 | USA (42 CFR 84) | 99.77 | 99.38 | 2020-192.3pdf |
| Guangzhou Harley Commodity Co., Ltd. | L-288 | USA (42 CFR 84) | 99.62 | 99.07 | 2020-409.1pdf |
| Guangzhou Harley Commodity Company Limited | L-288 | USA (42 CFR 84) | 99.71 | 97.98 | 2020-431.1pdf |
| Guangzhou Huashan Biotechnology Co., Ltd. | GF-Mask KN95 Mask | GB2626 | 74.9 | 27.1 | 2020-78.1pdf |
| Guangzhou Meisu Industry Co., Ltd. | MS-KN95-01 | GB2626 | 43.2 | 23.2 | 2020-330.6pdf |
| Guangzhou Nan Qi Xing Nonwoven Co., Ltd. | KN-1 5 Layers | GB2626 | 97.87 | 97.19 | 2020-240.1pdf |
| Guangzhou Nan Qi Xing Nonwoven Co., Ltd. | KN-1 KN95 Mask | GB2626 | 99.91 | 99.32 | 2020-276.1pdf |
| Guangzhou Nan Qi Xing Nonwoven Co., Ltd. | KN-1/KN95 Mask | GB2626 | 99.43 | 95.26 | 2020-398.1pdf |
| Guangzhou Nan Qi Xing Nonwoven Co., Ltd. | KN1 | GB2626 | 98.47 | 96.55 | 2021-1.1pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | Powecom KN95 Protective Mask | GB2626 | 98.21 | 97.04 | 2020-174.1pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | Powecom KN95 Protective Mask | GB2626 | 98.91 | 98.6 | 2020-174.2pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | KN95 | GB2626 | 99.28 | 98.96 | 2020-211.1pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | KN95 | GB2626 | 99.56 | 98.18 | 2020-303.1pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | KN95 Protective Mask | GB2626 | 99.6 | 99.43 | 2020-315.1pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | KN95 | GB2626 | 98.91 | 98.55 | 2020-317.1pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | 9502 Particle filtering half mask (non-medical) | EN149 | 99.86 | 99.62 | 2020-370.1pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | KN95 (Earloop style) | GB2626 | 99.76 | 99.03 | 2020-403.1pdf |
| Guangzhou Powecom Labor Insurance Supplies Co., Ltd. | KN95 | GB2626 | 99.64 | 99.35 | 2020-430.1pdf |
| Guangzhou Suiji Biotechnology Co., Ltd. | KN95 Three-Dimensional Protective Respirator | GB2626 | 62.39 | 30.41 | 2020-83.1pdf |
| Guangzhou Sunjoy Auto Supplies Co., Ltd. | SUNJOY K1 – Ear Hook Folding Type | GB2626 | 99.3 | 31.7 | 2020-279.1pdf |
| Guangzhou Sunjoy Auto Supplies Co., Ltd. | SUNJOY K1 – Head Band Folding Type | GB2626 | 97.36 | 89 | 2020-293.1pdf |
| Guangzhou Sunrise Sanitary Articles Co., Ltd | KN95 Protective Mask | GB2626 | 95.24 | 78.8 | 2020-396.1pdf |
| Guangzhou Tianyi Zhongliang Biotechnology Group Co., Ltd. | KN95 Disposable Protective Mask | GB2626 | 97.29 | 87.2 | 2020-65.1pdf |
| Guanyang Yuhan Textile Co., Ltd. | KN95 Protective Face Mask | GB2626 | 56.59 | 42.15 | 2020-36.1pdf |
| Guizhou Bocai Medical Equipment Co., Ltd. | KN95 Respiratory Protective Mask | EN149, GB2626 | 80.85 | 44.1 | 2020-271.1pdf |
| Guizhou Bocai Medical Equipment Co. Ltd. | KN95 Non-Medical Respiratory | GB2626 | 98.52 | 90.22 | 2020-323.1pdf |
| Protective Mask | |||||
| Hangzhou Biopharmaceutical National High-tech Industrial Base Investment Management Co., Ltd. | 9501 | GB2626 | 99.36 | 95.04 | 2020-330.3pdf |
| Hangzhou Senrunqing Technology Co., Ltd. | KN95 Mask-C | EN149, GB2626 | 85.9 | 78.7 | 2020-67.1pdf |
| Hefei Kadi Biological Pharmaceutical Co., Ltd. | Non-Medical Protective Mask | GB2626 | 97.77 | 94.03 | 2020-324.1pdf |
| Henan Fengzihihuang Industrial Co., Ltd. | HF/KN95-2 | GB2626 | 57.9 | 49.1 | 2020-158.1pdf |
| Henan Fengzhihuang Industrial Co., Ltd. | Model HF/KN95-3 | GB2626 | 99.55 | 99.37 | 2020-209.1pdf |
| Henan Kang Medical Devices Co., Ltd. | KN95 Protective Mask – KS16 | GB2626 | 97.5 | 52.1 | 2020-97.1pdf |
| Henan Lita Textile Technology Co., Ltd. | KN95 Protective Mask | GB2626 | 68.1 | 34.4 | 2020-314.1pdf |
| Henan Lita Textile Technology Co., Ltd. | KN95 Protective Mask | GB2626 | 40.9 | 19 | 2020-314.2pdf |
| Heromed | KN95 | GB2626 | 94.62 | 89.4 | 2020-363.4pdf |
| Honeywell | H801 | USA (42 CFR 84) | 98.92 | 98.18 | 2020-363.3pdf |
| Honeywell Safety Products (Shanghai) Co., Ltd. | H801 Particulate Respirator | GB2626 | 99.32 | 98.4 | 2020-61.1pdf |
| Huabai | 9501 | GB2626 | 97.07 | 69 | 2020-29.3pdf |
| Huizhou Green Communication Equipment Manufacturing Co., Ltd. | G95200 | GB2626 | 99.83 | 98.47 | 2020-204.1pdf |
| Huizhou Green Communication Equipment Manufacturing Co., Ltd. | G95200 | GB2626 | 99.83 | 98.89 | 2020-273.1pdf |
| Huizhou Huinuo Technology Co., Ltd. | HV-N 9501B (Non-Sterile Mask) | GB2626 | 96.55 | 88.81 | 2020-22.2pdf |
| Huizhou Huinuo Technology Co., Ltd. | HV-N White KN95 | GB2626 | 94.98 | 90.58 | 2020-113.1pdf |
| Huizhou Huinuo Technology Co., Ltd. | 9501A | GB2626 | 98.1 | 96.23 | 2020-282.1pdf |
| Huizhou Jiahe Cube Technology Co., Ltd. | KN95 Protective Mask (Non-Medical) | GB2626 | 91.5 | 42.5 | 2020-277.1pdf |
| Huizhou RD Plastic Co., Ltd. | 2676 | GB2626 | 99.73 | 95.97 | 2020-248.1pdf |
| Huizhou Zhongna Medical Technology Co., Ltd | Anysound KN95 Self-Priming Filter & Anti-Particle Respirator | EN149, GB2626 | 83.41 | 77.3 | 2020-56.3pdf |
| Hunan Royal Crown Medical Products Co., Ltd. | KN95 Mask | EN149, GB2626 | 79.9 | 74 | 2020-181.1pdf |
| Hunan Shaofeng Dress Co., Ltd. | KN95 Mask Folding Respirator | GB2626 | 83.3 | 75.1 | 2020-365.1pdf |
| (Non-Medical) | |||||
| Hunan Wondo Medical Supplies Co., Ltd. | Medical Protective Mask (Non-Sterile) – Foldable Type | GB19083 | 97.24 | 96.07 | 2020-264.1pdf |
| Hunan YuanKang Biological Technology Co, Ltd | N95 (closed arch MA type) | GB19083 | 98.27 | 91.46 | 2020-371.3pdf |
| Hunan Youhong Medical Technology Co., Ltd | YH006 | EN149 | 98.23 | 93.52 | 2020-373.3pdf |
| Hunan Youhong Medical Technology Co., Ltd | N95-YH006 | GB19083 | 98.02 | 89.2 | 2020-373.2pdf |
| Improve Medical (Hunan) Co., Ltd. | PPDS Ear Hook | GB2626 | 97.16 | 94.63 | 2020-285.1pdf |
| Jiande Chaomei Daily Chemicals Co., Ltd. | CM 9527 | GB19083 | 99.29 | 97.87 | 2020-39.1pdf |
| Jiande Chaomei Daily Chemicals Co. Ltd. | F-Y3-A Medical Protective Masks | GB19083 | 99.68 | 97.75 | 2020-77.3pdf |
| Jiande Chaomei Daily Chemicals Co. Ltd. | 6005-1 | GB2626 | 99.19 | 98.73 | 2020-110.1pdf |
| Jiande Chaomei Daily Chemical Co., Ltd. | 6002A-1 | GB2626 | 99.36 | 98.16 | 2020-355.1pdf |
| Jiangmen Huadizhiguang Lighting Co., Ltd. | KN95 Protective Mask | GB2626 | 94.92 | 70.6 | 2020-41.2pdf |
| Jiangmen Huayue Industrial Co., Ltd. | HY9501 Folding Mask – KN95 | GB2626 | 99.55 | 98.48 | 2020-72.1pdf |
| Jiangsu Huashi Textile Co., Ltd. | KN95 Protective Mask | GB2626 | 84.3 | 74.4 | 2020-389.1pdf |
| (Not for medical application) | |||||
| Jiangsu Jiton Clothing Corporation | JT-KN95 Reusable and Sterilizable Nano-mask KN95 | EN149 | 96.74 | 91.61 | 2020-10.1pdf |
| Jiangsu Newborn Medical Technology Co., Ltd. | Protective Mask KN95 | GB2626 | 97.07 | 50.7 | 2020-113.2pdf |
| Jiangsu Weibang Medical Products Co., Ltd. | KN95 Diposable Particulate Respirator | GB2626 | 99.65 | 97.89 | 2020-121.1pdf |
| Jiangsu Weichuangli New Materials Co., Ltd. | Pulsar PMN9520 (WCL-0075) | GB2626 | 99.62 | 89.4 | 2020-294.1pdf |
| Jiangsu Yimao Filter Material Co., Ltd. | 9570K-KN95 | GB2626 | 99.42 | 96.92 | 2020-212.1pdf |
| Jiangsu Yimao Filter Media Co., Ltd. | 9570K | GB2626 | 99.58 | 99.38 | 2020-197.1pdf |
| Jiangsu Yimao Filter Media Co., Ltd. | 9570K | GB2626 | 99.64 | 98.65 | 2020-255.1pdf |
| Jiangxi Guoyou Medical Technology Co., LTD | GY-01 | GB2626 | 99.7 | 98.57 | 2020-366.1pdf |
| Jiangxi Guoyou Medical Technology Co., Ltd. | Model A/KN95 Protective Mask | GB2626 | 91.06 | 85.6 | 2020-368.1pdf |
| Jiangxi Hornet Industrial Co., Ltd. | #S-KN95 | EN149, GB2626 | 98.37 | 96.56 | 2020-195.1pdf |
| Jiangxi Hornet Industrial Co., Ltd. | #S-KN95 | GB2626 | 99.58 | 93.09 | 2020-259.1pdf |
| Jiangxi Yifengyuan Biological Engineering CO., Ltd. | KN95 FFP2 Disposable Protective Mask | EN149, GB2626 | 98.05 | 91.3 | 2020-328.1pdf |
| Jiaxing Furuibang New Material Technology Co., Ltd. | MC 950V | EN149, GB2626 | 96.99 | 95.39 | 2020-384.1pdf |
| Jinhua Jiadaifu Medical Supplies Co., Ltd. | KN95 Face Mask (Non-Medical) | GB2626 | 99.57 | 54.9 | 2020-113.3pdf |
